The rubric for this project is divided into two parts including the development of ideas and lesson sketches and discussions. Additionally, these two parts have sections for individual or small group, depending on your project selection. As well, please notice that the development of ideas is weighted 2x and the number of lesson sketches and discussions is weighted 1x.
Development of Ideas Paired or Small Group (weight = 2x)
Exceeding | Based on course readings and additional research into disciplinary literacy, student work that is exceeding expectations demonstrates a rigorous and in-depth understanding of context and purpose by comparing and contrasting significant elements of and/or approaches to disciplinary literacy. [5 points]
Meeting | Based on course readings and additional research into disciplinary literacy, student work that is meeting expectations demonstrates a thoughtful understanding of context and purpose by comparing and contrasting significant elements of and/or approaches to disciplinary literacy. [3 points]
Approaching | Based on course readings and additional research into disciplinary literacy, student work that is approaching expectations demonstrates less than satisfactory understanding of context and purpose by comparing and contrasting elements of and/or approaches to disciplinary literacy. [1 point].
Needing Improvement | With minimal evidence of course readings into disciplinary literacy, student work that needs improvement demonstrates a lack of understanding of elements of and/or approaches to disciplinary literacy. [0 point]
Development of Ideas Individual (weight = 2x)
Exceeding | Based on course readings and additional research into disciplinary literacy, student work that is exceeding expectations demonstrates a rigorous and in-depth understanding of context and purpose of disciplinary literacy [5 points]
Meeting | Based on course readings into disciplinary literacy, student work that is meeting expectations demonstrates a thoughtful understanding of context and purpose of disciplinary literacy. [3 points]
Approaching | Based on course readings into disciplinary literacy, student work that is approaching expectations demonstrates a less than satisfactory understanding of context and purpose of disciplinary literacy. [1 point].
Needing Improvement | With minimal evidence from course readings into disciplinary literacy, student work that needs improvement demonstrates a lack of understanding of disciplinary literacy. [0 point]
Lesson Sketches & Discussions Paired or Small Group (weight = 1x)
Exceeding [5 points] | Project includes at least 10 one page discussions with references (~250 words) and lesson sketches of elements or approaches to disciplinary literacy.
Meeting [3 points] | Project includes at least 6 one page discussions with references (~250 words) and lesson sketches of elements or approaches to disciplinary literacy.
Approaching [1 point] | Project includes at least 2 one page discussions with references (~250 words) and lesson sketches of elements or approaches to disciplinary literacy.
Needing Improvement [0 point] | Project does not include one page discussions with references (~250 words) and/or lesson sketches of elements or approaches to disciplinary literacy.
Lesson Sketches & Discussions Individual (weight = 1x)
Exceeding [5 points] | Project includes at least 12 one page discussions with references (~250 words) and lesson sketches of elements or approaches to disciplinary literacy.
Meeting [3 points] | Project includes at least 8 one page discussions with references (~250 words) and lesson sketches of elements or approaches to disciplinary literacy.
Approaching [1 point] | Project includes at least 4 one page discussions with references (~250 words) and lesson sketches of elements or approaches to disciplinary literacy.
Needing Improvement [0 point] | Project does not include one page discussions with references (~250 words) and/or lesson sketches of elements or approaches to disciplinary literacy.